Font Size
-87.01 Lakh ha Area Coverage Under Pulses
New Delhi : The Department of Agriculture & Farmers’ Welfare has released progress of area coverage under rabi crops as on 28th November .
Area: In lakh hectare
|
S. No. |
Crops |
Normal Rabi Area (DES) | Area Sown | Increase (+) / Decrease (-) over 2024-25 | |
|
2025-26 |
2024-25 |
||||
| 1 | Wheat | 312.35 | 187.37 | 160.26 | 27.11 |
| 2 | Rice * | 42.93 | 9.10 | 8.45 | 0.65 |
| 3 | Pulses | 140.42 | 87.01 | 85.06 | 1.95 |
| a | Gram | 100.99 | 62.49 | 60.13 | 2.36 |
| b | Lentil | 15.13 | 11.42 | 10.44 | 0.98 |
| c | Fieldpea $ | 6.50 | 6.57 | 6.77 | -0.21 |
| d | Kulthi $ | 1.98 | 1.28 | 1.94 | -0.66 |
| e | Urdbean * | 6.16 | 1.41 | 1.41 | 0.01 |
| f | Moongbean * | 1.41 | 0.16 | 0.14 | 0.02 |
| g | Lathyrus $ | 2.79 | 1.89 | 2.20 | -0.31 |
| h | Other Pulses $ | 5.46 | 1.79 | 2.03 | -0.24 |
| 4 | Shri Anna & Coarse cereals | 55.33 | 29.06 | 26.58 | 2.48 |
| a | Jowar * | 24.62 | 14.98 | 14.43 | 0.55 |
| b | Bajra # | 0.59 | 0.05 | 0.05 | 0.00 |
| c | Ragi # | 0.72 | 0.56 | 0.53 | 0.03 |
| d | Small Millets # | 0.16 | 0.11 | 0.05 | 0.06 |
| e | Maize * | 23.61 | 8.76 | 7.25 | 1.51 |
| f | Barley | 5.63 | 4.60 | 4.27 | 0.33 |
| 5 | Oilseeds | 86.78 | 80.53 | 77.38 | 3.14 |
| a | Rapeseed & Mustard | 79.17 | 77.06 | 72.92 | 4.14 |
| b | Groundnut * | 3.69 | 1.35 | 1.94 | -0.59 |
| c | Safflower | 0.72 | 0.62 | 0.39 | 0.22 |
| d | Sunflower * | 0.79 | 0.21 | 0.19 | 0.02 |
| e | Sesamum * | 0.48 | 0.03 | 0.03 | 0.00 |
| f | Linseed | 1.93 | 1.15 | 1.79 | -0.64 |
| g | Other Oilseeds | 0.00 | 0.11 | 0.12 | -0.01 |
| Total Crops | 637.81 | 393.07 | 357.73 | 35.33 | |
| Note: *Average of 2022-23 to 2024-25, $ average (2016-17 to 2020-21) as per DES, # Average of (2018-19 to 2022-23) as per CWWG report. | |||||

