Special Intensive Revision Phase II Achieves 63% Digitisation Across India

Font Size

New Delhi : The Election Commission of India has successfully conducted the Special Intensive Revision (SIR) Phase II, covering the Enumeration Phase from 4th November to 4th December 2025. This phase focused on the distribution and digitisation of elector-specific Enumeration Forms (EFs) across States and Union Territories.

A total of 50,97,44,423 electors were part of this revision exercise. 5,32,828 Booth Level Officers (BLOs) and Booth Level Assistants (BLAs) were deployed for the work. By the end of the phase, 50,59,11,387 EFs (99.25%) were distributed and 32,23,09,816 EFs (63.23%) were digitised.

State-wise highlights are as follows:

  • Andaman & Nicobar: 3,10,404 electors, 411 BLOs, 683 BLAs; 3,10,355 EFs distributed (99.98%), 2,09,181 digitised (67.39%).

  • Chhattisgarh: 2,12,30,737 electors, 24,371 BLOs, 38,846 BLAs; 2,10,85,406 EFs distributed (99.32%), 1,38,75,834 digitised (65.36%).

  • Goa: 11,85,034 electors, 1,725 BLOs, 2,544 BLAs; 11,85,023 EFs distributed (100%), 10,28,261 digitised (86.77%).

  • Gujarat: 5,08,43,436 electors, 50,963 BLOs, 44,672 BLAs; 5,07,17,803 EFs distributed (99.75%), 3,73,05,496 digitised (73.37%).

  • Kerala: 2,78,50,855 electors, 25,468 BLOs, 54,624 BLAs; 2,72,15,971 EFs distributed (97.72%), 1,28,49,723 digitised (46.14%).

  • Lakshadweep: 57,813 electors, 55 BLOs, 83 BLAs; 57,813 EFs distributed (100%), 57,759 digitised (99.91%).

  • Madhya Pradesh: 5,74,06,143 electors, 65,014 BLOs, 1,21,730 BLAs; 5,73,27,500 EFs distributed (99.86%), 4,50,61,762 digitised (78.50%).

  • Puducherry: 10,21,578 electors, 962 BLOs, 2,043 BLAs; 9,84,009 EFs distributed (96.32%), 7,25,952 digitised (71.06%).

  • Rajasthan: 5,46,56,215 electors, 52,222 BLOs, 1,01,333 BLAs; 5,44,32,154 EFs distributed (99.59%), 4,51,50,798 digitised (82.61%).

  • Tamil Nadu: 6,41,14,587 electors, 68,470 BLOs, 2,38,853 BLAs; 6,22,15,939 EFs distributed (97.04%), 4,19,43,610 digitised (65.42%).

  • Uttar Pradesh: 15,44,30,092 electors, 1,62,486 BLOs, 3,85,799 BLAs; 15,39,10,655 EFs distributed (99.66%), 6,40,01,071 digitised (41.44%).

  • West Bengal: 7,66,37,529 electors, 80,681 BLOs, 1,49,388 BLAs; 7,64,68,759 EFs distributed (99.78%), 6,01,00,369 digitised (78.42%).

Overall: Across all States and UTs, the SIR Phase II successfully distributed over 50.5 crore EFs, with 32.23 crore forms digitised, marking a 63.23% digitisation rate. This exercise is a key step towards accurate and updated electoral rolls, strengthening transparency and accessibility in India’s electoral process.

Table of Contents

You cannot copy content of this page