Current Age is a Golden Era for Development of Textile Industry : Irani
Gandhinagar : Union Textiles Minister Smt. Smriti Zubin Irani and Minister of State, Textiles, Shri Ajay Tamta witnessed the signing of 65 MoUs in the textiles sector today, on the 2nd day of the three-day mega textiles trade fair, Textiles India 2017, being held in Gandhinagar, Gujarat. MoUs were signed between various domestic and international organizations from industry and government; three of the MoUs signed are G2G MoUs.
The MoUs signed relate to exchange of information and documentation, Research & Development, commercialization of handloom products and silk production, cooperation in Geo textiles, skill development, supply of cotton and trade promotion with overseas partners, etc.
Addressing the media, the Textiles Minister said that the current age is a golden era for development of textile industry. She affirmed the commitment of the Government of India in promoting the sector. She also said that many Union Ministers will be attending Textiles India 2017 tomorrow, on the 3rd and final day of the mega event. Union Textiles Secretary, Shri Anant Kumar Singh; Additional Secretary, Ministry of Textiles, Smt. Pushpa Subrahmanyam and Textiles Commissioner, Ms. Kavita Gupta were among those present, besides a huge representation from industry and media.
The entire list of the MoUs signed is as under:
Textiles India 2017
Signing of MoUs
Government MoUs
# | Signatories | Summary | |
1 | 2 | ||
1 | Central Silk Board | Deptt. of Agriculture of Gyangxi Zhuang Autonomous Region, People’s Republic of China | Development of improved silk worm breeds and mulberry varieties suitable to both the countries by exchange of sericulture egenetic materials, etc. |
2 | Ministry of Textiles, DC(HL) | Department of Foreign Affairs & Grade, Govt. of Australia | Australian Indian Textiles and Fashion project |
3 | National Institute of Fashion Technology | Bangladesh University of Fashion & Technology | encourage academic cooperation between the two institutes and strengthen academic interventions |
Batch 1
# | Signatories | Summary | |
1 | 2 | ||
1 | Powerloom Export Development Council (PDEXCIL) | Sri Lanka Apparel Exporters Association | Exchange of Information |
2 | CITI | International Textile Manufactures Federation (ITMF) | Exchange information and documentation |
3 | Cotton Corporation India (CCI) | Southern India Mills Association (SIMA) | Supply of Cotton to SIMA |
4 | Cotton Textiles Export Promotion Council (TEXPROCIL) | China Cotton Textiles Association | To exchange information and documentation concerning economic information as well as business information and trade facilitation etc. |
5 | Vardhman Textiles Ltd. | TOYOBO Co Ltd, Japan | To buy approx. US$ 20 Million worth of Textiles in the current financial year from Vardhman Textiles Ltd. |
6 | SRETPC | Indian Chamber of Commerce and Culture, Slovakia | Trade Promotion with overseas partner |
Batch 2
# | Signatories | Summary | |
1 | 2 | ||
1 | Central Silk Board (CSB) | M/s Five P Ventures India Pvt Ltd, Erode | Development and commercialization of Handloom products developed by Product Development Division of CSB |
2 | Vardhman Textiles Ltd. | ALMUNDO Associate, Japan | To buy approx. US$ 20 Million worth of Textiles in the current financial year from Vardhman Textiles Ltd. |
3 | TEXPROCIL | Vietnam Textile & Apparel Association | To provide appropriate assistance and advice to member companies or their businessmen of the parties for business visits to respective countries annually to participate in trade fairs, exhibitions, business seminars and other activities |
4 | ATIRA | Entrepreneurship Development Institute of India (EDII), Ahmedabad | Cooperation in Geo Textiles, Nano Fibre tech and Protective Textiles and Skill Development |
5 | IJIRA | Dept of Civil Engineering, Bangladesh University of Engineering & Technology | R&D in jute products |
6 | EPCH | Himachal Pradesh State Handicrafts & Handloom Corporation Ltd | Development of market niche for Himachal Pradesh exporters through divers set of market linkage and promotion activities |
Batch 3
# | Signatories | Summary | |
1 | 2 | ||
1 | CSB | M/s MK Designs, Bangalore | Commercialization of Silk Products |
2 | ATIRA | iCreate International Centre for Entrepreneurship and Technology | Development of Entrepreneurs incubates in the area of Focus Incubation |
3 | TEXPROCIL | The Indo-Polish Chamber of Commerce | To provide appropriate assistance and advice to member companies or their businessmen of the parties for business visits to respective countries annually to participate in trade fairs, exhibitions, business seminars and other activities |
4 | PDEXCIL | CMAI | Exchange of Information |
5 | Cotton Corporation of India (CCI) | South India Spinners Association (SISPA) | Supply of Cotton |
6 | EPCH | Shriram Institute for Industrial Research | Knowledge sharing, training and research |
Batch 4
# | Signatories | Summary | |
1 | 2 | ||
1 | CCI | NTC | Supply of Cotton |
2 | Vardhman Textiles Ltd. | Takisada Group, Japan | The MoU is an agreement on part of M/s. Takisada Group, Japan to buy approx. US$ 20 Million worth of Textiles in the current financial year from Vardhman Textiles Ltd. |
3 | TEXPROCIL | China Chamber of Commerce for Import & Export of Textiles | To provide appropriate assistance and advice to member companies or their businessmen of the parties for business visits to respective countries annually to participate in trade fairs, exhibitions, business seminars and other activities |
4 | PDEXCIL | NID | Exchange of Information |
5 | Cotton Corporation India (CCI) | CAI (Cotton Association of India) | To facilitate and provide e-auction platform by CCI for CAI member mills to sell their cotton stock to overseas buyers. |
6 | EPCH | TUV Rheinland India Pvt Ltd | Cooperation in awareness building and knowledge dissemination for handicraft exporters in areas of supply chain standardization, processing, product certification and testing |
Batch 5
# | Signatories | Summary | |
1 | 2 | ||
1 | SASMIRA | Texas Tech University (TTU), USA | R&D |
2 | NIFT | Entrepreneurship Development Institute of India, Ahmedabad | To provide scope for wider learning to the students of both the institutes on entrepreneurship and design promotion. |
3 | NTC | NITRA | Services relating to inspection |
4 | Cotton Association of India (CAI) | International Cotton Association | Exchange of Information |
5 | ATIRA | Centre for Entrepreneurship Development (CED), Gandhinagar | Cooperation in Geo Textiles, Nano Fibre tech and Protective Textiles and Skill Development |
6 | WRA | The Technical University of Liberec, Czech Republic | Research Activities |
Batch 6
# | Signatories | Summary | |
1 | 2 | ||
1 | NITRA | ICAR | R&D |
2 | SRTEPC | Malaysian Textiles Manufactures Association (MTMA) | Trade Promotion with overseas partner |
3 | NIFT | KVIC | Design development and training with Khadi institutions identified by KVIC |
4 | NTC | BTRA | Services relating to inspection |
5 | SASMIRA | Institute of Chemical Technology , Mumbai | R&D, Training & Education |
6 | WRA | Deakin University, Australia | Research Activities |
Batch 7
# | Signatories | Summary | |
1 | 2 | ||
1 | SITRA | APRUS Bio medical Innovation Private Ltd | Research and technical transformation |
2 | NTC | ATIRA | Testing |
3 | NITRA | CSIR, South Africa | Cooperation in R&D activities relating to natural fibres |
4 | SRTEPC | Indo Polish Chamber of Commerce & Industry | |
5 | Sangam India Ltd | Sharda Europe Co Ltd, Poland | Trade Promotion with overseas partner |
6 | HEPC | Knowledge for Innovation in Trade & Technology for Entrepreneurial Start-Ups (KITTES) | Promotion of business and Stat-Ups |
Batch 8
# | Signatories | Summary | |
1 | 2 | ||
1 | EPCH | Vietnam Association of Crafts Village | Sustainable development of the handcrafts sector |
2 | Stockholm International Water Institute (SIWI) – Sweden | Jaipur Integrated Texcraft Park Pvt. Ltd. | Zero Liquid Discharge and waste disposable management. |
3 | Guajarat Cleaner Production Centre | Gujarat Eco Textiles Park | Cleaner production initiatives |
4 | CITI | Wakfield Inspection Services Ltd | Mutual Trade Development in cotton sector |
5 | SITRA | SASMIRA | Research and technical transformation |
6 | SRETPC | Sri Lankan Apparel Brands Association | Trade Promotion with overseas partner |
Batch 9
# | Signatories | Summary | |
1 | 2 | ||
1 | EPCH | CCIC &
D/o Post |
Encourage the exchange of ideas for developing differenct utility/souvenir mementos and other handicrafts products |
2 | MANTRA | Sardar Vallabhbhai National Institute of Technology (SVNIT) | Research Activities |
3 | SITRA | Applied Automation Systems Pvt Ltd | Research and technical transformation |
4 | Handloom Export Promotion Council (HEPC) | India Trade Exhibition Centre- middle East | |
5 | WRA | College of Design and Social Cotex, RMIT University, Australia | Assistance in establishing Centre of Excellence, exchange of faculty, research |
6 | SRTEPC | Kabul Chamber of Commerce and Industry (KCCI) | Trade Promotion with overseas partner |
Batch 10
# | Signatories | Summary | ||
1 | 2 | |||
1 | WRA | Directorate of Research and Business Engagement, University of Manchester | Research Activities | |
2 | HEPC | Japan India Industry Promotion Association (JIIPA) | Bring buyer to RBSM, To organize BSM at Japan | |
3 | SITRA | Sree Chitra Tirunal Institute for Medical Sciences and Technology (SCTIMST) | Research and technical transformation | |
4 | IL&FS Clusters | Jaipur Integrated Texcraft Park Pvt Ltd. (JITPPL), Rajasthan | To set up a skilling centre at the park | |
5 | Shell India | Gujarat Eco Textile Park | To develop and implement play of grid Off-grid Hybrid Energy System for MSME textile clusters | |
6 | SRTEPC | Sri Lankan Apparel Brands Association | Trade Promotion with overseas partner | |
Batch 11
# | Signatories | Summary | |
1 | 2 | ||
1 | WRA | TEMAG Laboratuari, ITU, Turkey | Research Activities |
2 | MANTRA | South Gujarat Textiles Processors Association (SGTPA) | Research Activities |
***